Description
| Specifications | Item/Details |
|---|---|
| Measurement Method | Heat drying and weight loss |
| Sample mass | 0.5~120g |
| Measurement subject | Moisture / Solid content / Weight |
| Reproducibility (Standard deviation) | Sample with a weight of 5g or higher : 0.05% Sample with a weight of 10g or higher : 0.02% |
| Measurement range | 0~100%(wet base , solids),0~500%(dry base) |
| Resolution | 0.01% , 1mg |
| Temperature range | 30~180??????C |
| Measurement modes | Automatic operation mode:Timed operation mode (1~240min or continuous):High-speed drying mode:Low-speed drying mode:Stepped drying mode (max of 5 steps):Predictive measuring mode |
| External output | RS-232C interface |
| Environmental conditions | Temperature 5~40??????C , Humidity : max of 85%RH Pollution degree 2 , Altitude up to 2000m |
| Sample dish | SUS (diameter 130mm, depth 13mm ) |
| Heat source | Mid-wave infrared quartz heater (200Wx2) |
| Power supply | AC100~120V / 220~240V (50/60Hz) |
| Power consumption | max 900W |
| Size and Weight | 220(W)x415(D)x190(H), 4.5kg , Shipment 310(W)x580(D)x400(H), 10kg |
| Accessories | Sample dish 2 pcs , Sample dish handler 2 pcs , Wind shield , Sample dish tray , Spoon and spatula set , Spare fuses(T8A 250V) 2 pcs , Power cord , Aluminum sheets(20 pcs)x2 , Operating manual |
| Options | Printer set( Printer VZ-330), Data logger software(KDL-01),Radiation thermometer calibration kit GF-100 |









0.0 Average Rating Rated (0)
Only logged in customers who have purchased this product may leave a review.