Welcome to Kett - Tomorrow's Testing Today
PM650 CALIBRATIONS
The attached list shows standard calibrations for moisture measurement in the PM650 moisture meter. This list is subject to change. Your instrument may have a slightly different list or order depending on the date of manufacture.
| CHANNEL | CALIBRATION | RANGE (%) |
|---|---|---|
| 01 | Broccoli Moisture – Small Size | 4-20 |
| 02 | Cabbage Moisture – Large Size | 1-20 |
| 03 | Cabbage Moisture – Small Size | 1-20 |
| 04 | Chinese Cabbage Moisture | 4-20 |
| 05 | Pak Choi Moisture | 4-20 |
| 06 | Radish Moisture – Large Size | 4-20 |
| 07 | Radish Moisture – Small Size | 4-20 |
| 08 | Cucumber Moisture | 4-20 |
| 09 | Melon Moisture – Large Size | 4-20 |
| 10 | Melon Moisture – Small Size | 4-20 |
| 11 | Watermelon Moisture – Small Size | 4-20 |
| 12 | Summer Squash Moisture | 4-20 |
| 13 | Clove Moisture | 6-20 |
| 14 | Winter Squash Moisture | 4-20 |
| 15 | Cucurbita Ficifolia Moisture | 4-20 |
| 16 | Eggplant Moisture | 4-20 |
| 17 | Tomato Moisture – Large Size | 4-20 |
| 18 | Carrot Moisture | 4-20 |
| 19 | Burdock Moisture | 4-20 |
| 20 | Bunching Onion Moisture | 4-20 |
| 21 | Pea Moisture | 4-20 |
| 22 | Bean Moisture | 4-20 |
| 23 | Antirrhinum Moisture | 4-20 |
| 24 | Aster Moisture | 4-20 |
| 25 | Calendula Moisture | 4-20 |
| 26 | Capsicum Moisture | 4-20 |
| 27 | Celosia Moisture | 4-20 |
| 28 | Coleus Moisture | 4-20 |
| 29 | Cosmos bipinnatus Moisture | 4-20 |
| 30 | Cosmos sulphureus Moisture | 4-20 |
| 31 | Dianthus barbatus Moisture | 4-20 |
| 32 | Marigold Moisture | 4-20 |
| 33 | Morning Glory Early Call Moisture | 4-20 |
| 34 | Pansy Moisture | 4-20 |
| 35 | Petunia Moisture | 4-20 |
| 36 | Primula Polyantha Moisture | 4-20 |
| 37 | Salvia Moisture | 4-20 |
| 38 | Vinca Moisture | 4-20 |
| 39 | Zinnia Moisture | 4-20 |
| 40 | Wild Sesame Moisture | 4-15 |
| 41 | Wheat Moisture | 6-40 |
| 42 | Corn Moisture | 6-40 |
| 43 | Soybean Moisture | 6-30 |
| 44 | Barley Moisture | 6-40 |
| 45 | Rye Moisture | 6-30 |
| 46 | Oat Moisture | 6-30 |
| 47 | Sorghum Moisture | 6-30 |
| 48 | Canola Moisture | 6-30 |
| 49 | Sunflower Moisture – Large | 6-30 |
| 50 | Sunflower Moisture – Small | 6-30 |
| 51 | Rice Moisture | 6-20 |
| 52 | Paddy Rice Moisture – Long | 6-30 |
| 53 | Paddy Rice Moisture – Short | 6-35 |
| 54 | Ackerbohnen Moisture | 6-30 |
| 55 | Mung Bean Moisture | 6-30 |
| 56 | Triticosecale Moisture | 6-30 |
| 57 | Green Lentil Moisture | 6-30 |
| 58 | Red Lentil Moisture | 6-30 |
| 59 | Corn Cob Meal Moisture | 4-40 |
| 60 | Almond Moisture | 2-18 |
| 61 | Peanut Moisture | 4-20 |
| 62 | Hazelnut Moisture | 4-15 |
| 63 | Pistachio Nut Moisture | 4-20 |
| 64 | Cacao Moisture | 4-30 |
| 65 | Raw Coffee Moisture – Dry Cherry | 4-40 |
| 66 | Green Coffee Moisture | 4-30 |
| 67 | Roast Coffee Moisture | 1-20 |
| 68 | Parchment Coffee Moisture – Arabica | 4-40 |
| 69 | Parchment Coffee Moisture – Robusta | 4-40 |
| 70 | Chrysanthemum Moisture | 4-20 |
| 71 | Campanula Moisture | 4-20 |
| 72 | Ranunculus Moisture | 4-20 |
| 74 | Flour Moisture – Low Protein | 8-20 |
| 75 | Flour Moisture – High Protein | 8-20 |
| 76 | Fish Meal Moisture | 2-20 |
| 77 | Mustard Moisture | 4-20 |
| 78 | Black Pepper Moisture | 4-20 |
| 79 | Flax Seed Moisture | 6-20 |
| 80 | Safflower Seed Moisture | 3-20 |
| 81 | Beet Moisture | 4-20 |
| 82 | Vetch Moisture | 4-20 |
| CHANNEL | CALIBRATION | RANGE (%) |
|---|---|---|
| 83 | Clover Moisture | 4-20 |
| 84 | Alfalfa Moisture – Medicago Sativa | 4-20 |
| 85 | Parsley Moisture | 4-20 |
| 86 | Spinach Moisture | 4-20 |
| 87 | Onion Moisture | 4-20 |
| 88 | Coronarium Moisture | 4-20 |
| 89 | Ground Barley Moisture | 4-22 |
| 90 | Stock Moisture | 4-20 |
| 91 | Japanese Lawn Grass Moisture | 4-20 |
| 92 | Chickpea Moisture | 6-30 |
| 93 | Cracked Peanut Moisture | 1-20 |
| 94 | Granola Moisture | 2-16 |
| 95 | Cereal Flake Moisture | 6-20 |
| 96 | Soybean Moisture | 4-20 |
| 97 | Broad Bean Moisture | 4-20 |
| 98 | Siberian Pine Moisture | 4-20 |
| 99 | Amaranthus Moisture – Japan | 6-25 |
| A0 | Taiwan Paddy Rice Moisture (A) | 6-25 |
| A1 | Taiwan Paddy Rice Moisture (B) | 25-40 |
| A2 | Taiwan Paddy Rice Moisture (C) | 6-40 |
| A3 | Tapioca Chip Moisture | 7-20 |
| A4 | Tapioca Pellet Moisture | 7-20 |
| A5 | Tapioca Flour Moisture (B) | 7-20 |
| A6 | Tapioca Flour Moisture (W) | 7-20 |
| A7 | Millet Moisture | 6-25 |
| A8 | Barnyard Millet Moisture | 6-25 |
| A9 | Proso Millet Moisture | 6-25 |
| B0 | Amaranthus Moisture – India | 4-20 |
| B1 | Pearl Millet Moisture | 4-20 |
| B2 | Muskmelon Moisture | 4-20 |
| B3 | Lady Finger Moisture | 4-20 |
| B4 | Bitter Gourd Moisture | 4-20 |
| B5 | Cauliflower Moisture | 4-20 |
| B6 | Bottle Gourd Moisture | 4-20 |
| B7 | Chili Moisture | 4-20 |
| B8 | Coriander Moisture | 4-20 |
| B9 | Cotton Moisture | 4-20 |
| C0 | Sweetcorn Moisture | 4-20 |
| C1 | Knolkhol Moisture | 4-20 |
| C2 | Clusterbean Moisture | 4-20 |
| C3 | Cowpea Moisture | 4-20 |
| C4 | Dolichos Moisture | 4-20 |
| C5 | Fieldbean Moisture | 4-20 |
| C6 | Redgram Moisture | 4-20 |
| C7 | Ridge Gourd Moisture | 4-20 |
| C8 | Sunflower Moisture – Medium | 4-20 |
| C9 | Crystalline Moisture | 4-20 |
| D0 | Soft Wheat Moisture | 4-20 |
| D1 | Instant Rice Moisture | 4-20 |
| D2 | Dry Beet Pulp Moisture (Euromix) | 3-15 |
| D3 | Distillers Dried Grain with Solubles Moisture | 6-20 |
| D4 | Teff Moisture | 8-25 |
| D5 | Buckwheat Moisture | 6-30 |
| D6 | Tatary Buckwheat Moisture | 5-30 |
| D7 | Tatary Parboiled Buckwheat Moisture | 5-25 |
| D8 | Tatary Buckwheat Flour Moisture | 5-25 |
| D9 | Whole Silkworm Pupa Moisture | 4-20 |
| E0 | Pearl Barley Moisture | 6-40 |
| E1 | Pearl Barley Moisture – Hulled | 6-20 |
| E2 | Tea Moisture (O.P.) | 1-20 |
| E3 | Tea Moisture (B.O.P. Dust) | 1-20 |
| E4 | Green Tea Moisture | 1-40 |
| E5 | Oolong Tea Moisture (Low) | 1-20 |
| E6 | Oolong Tea Moisture (High) | 20-45 |
| E7 | Quinoa Moisture | 4-20 |
| E8 | Roast Cacao Moisture | 1-8 |
| E9 | Lettuce Moisture | 4-20 |
| F0 | Green Coffee Arabica Moisture (2018) | 4-25 |
| F1 | Green Coffee Robusta Moisture (2018) | 4-25 |
| F2 | Black Pepper Moisture (2018) | 5-17 |
| F3 | White Pepper Moisture (2018) | 5-17 |
| F4 | Red Pepper Moisture (2018) | 5-17 |
| F5 | Black and Gold Sesame Moisture | 2-15 |
| F6 | White Sesame Moisture | 2-15 |
| F7 | Hulled Sesame Moisture | 2-15 |
| F8 | Cashew Nut Moisture – Broken | 2-14 |
| F9 | Celery Moisture | 4-20 |
| G0 | Wild Arugula Moisture | 4-18 |
| G1 | Onion Guardsman Moisture | 4-20 |
| G2 | Parsnip Albion Moisture | 4-20 |
| G3 | Runner Bean Moisture – Snowstorm | 4-20 |
Note: If you don’t need data output or density readout and the standard grain and seed calibrations cover your application, see our PM450 Calibrations. For custom calibrations or specific requirements, contact our office and we’ll be happy to help.